Archives for June 2021

Lotto MAX & Ontario Encore Winning Numbers Tuesday 15/06/2021

 The LOTTO Dream eBook - FREE DOWNLOAD
Lotto MAX & Ontario Encore Winning Numbers

Tuesday 15/06/2021

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw
02, 08, 12, 13, 14, 36 & 43 Bonus 29

MAXMILLIONs:

01, 02, 07, 20, 21, 33 & 44
01, 02, 08, 16, 17, 49 & 50
01, 03, 04, 20, 25, 42 & 50
01, 04, 09, 21, 26, 29 & 39
01, 04, 16, 36, 44, 45 & 46
01, 06, 08, 10, 13, 30 & 43
01, 09, 18, 22, 41, 47 & 48
01, 10, 14, 19, 21, 24 & 32
01, 12, 13, 15, 16, 31 & 44
01, 18, 22, 31, 32, 40 & 43
02, 03, 04, 20, 35, 37 & 43
02, 03, 06, 18, 25, 31 & 43
02, 05, 21, 23, 27, 31 & 32
02, 08, 10, 11, 17, 19 & 31
02, 10, 13, 14, 18, 20 & 31
02, 13, 21, 27, 36, 37 & 43
02, 13, 21, 32, 37, 40 & 46
02, 18, 29, 41, 43, 48 & 50
02, 33, 35, 40, 43, 48 & 50
03, 04, 34, 35, 41, 47 & 49
03, 05, 07, 26, 29, 31 & 42
03, 06, 16, 30, 34, 38 & 49
03, 07, 09, 17, 26, 38 & 39
03, 10, 16, 32, 34, 39 & 42
03, 11, 14, 15, 29, 39 & 43
04, 08, 11, 15, 19, 24 & 41
04, 08, 13, 31, 40, 41 & 50
04, 12, 15, 29, 38, 41 & 49
04, 13, 14, 17, 18, 28 & 39
04, 17, 24, 29, 34, 40 & 47
05, 06, 09, 18, 20, 32 & 40
05, 09, 14, 26, 29, 31 & 32
05, 09, 20, 25, 41, 45 & 48
05, 11, 13, 14, 20, 30 & 40
05, 27, 34, 35, 36, 41 & 46
06, 08, 13, 18, 20, 21 & 32
06, 09, 11, 13, 31, 36 & 46
06, 09, 11, 17, 27, 31 & 32
06, 11, 21, 22, 27, 35 & 42
06, 13, 31, 35, 38, 40 & 41
06, 18, 29, 31, 36, 38 & 39
07, 08, 14, 26, 44, 45 & 48
07, 11, 12, 15, 23, 33 & 36
07, 11, 26, 27, 30, 36 & 38
07, 12, 17, 23, 31, 37 & 48
07, 23, 26, 35, 40, 47 & 48
08, 10, 14, 17, 26, 34 & 49
08, 15, 23, 30, 32, 36 & 38
08, 19, 21, 25, 30, 31 & 40
10, 27, 36, 41, 43, 44 & 45
11, 20, 21, 22, 26, 33 & 48
12, 14, 15, 17, 24, 37 & 39
12, 15, 19, 35, 41, 42 & 46
12, 40, 42, 43, 46, 47 & 48
15, 21, 26, 27, 31, 36 & 40
16, 19, 20, 34, 41, 43 & 50
16, 20, 23, 25, 42, 44 & 45
17, 30, 36, 39, 41, 47 & 48
18, 19, 21, 31, 32, 41 & 47
19, 25, 28, 36, 41, 43 & 44
20, 22, 28, 30, 39, 41 & 42
20, 25, 31, 35, 39, 41 & 44
27, 29, 30, 34, 37, 41 & 44
29, 30, 31, 32, 37, 40 & 46
TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500

POKER LOTTO

Winning Hand: 6-H, 10-S, A-C, 3-H, 6-D.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO
9, 15, 20, 30, 33 & 36 Bonus 23.

PICK-2: 3 4

PICK-3: 3 4 3

PICK-4: 5 3 0 3

ENCORE: 6082104

DAILY KENO
1,  3, 11, 16, 18, 20, 21, 26, 35, 40,
41, 43, 47, 49, 51, 64, 65, 67, 68, 70.

TRY OUR LUCKY CROW

MidDay lottery winning numbers

PICK-2: 1 4

PICK-3: 7 5 8

PICK-4: 8 6 0 1

ENCORE: 5554432

DAILY KENO
1,  9, 10, 14, 15, 16, 17, 20, 24, 26,
31, 32, 33, 35, 40, 45, 54, 60, 64, 67.

DISCLAIMER The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.

Lotto 6/49 & Ontario Encore Winning Numbers Saturday 12/06/2021

Lotto 6/49 & Ontario Encore Winning Numbers

Saturday 12/06/2021

LOTTO 6/49 estimated jackpot $9 millions

Lotto 649 MAIN Draw

11, 20, 22, 33, 41 & 49 Bonus No 34

LOTTO 6/49 Guaranteed Prize
57748363-01

ONTARIO 49
1, 6, 10, 21, 35 & 37. Bonus 34.

LOTTARIO estimated jackpot $380,000
1, 7, 13, 16, 22 & 44. Bonus 36.

Early Bird: 10, 16, 30 & 41.

POKER LOTTO

Winning Hand: A-D, 10-H, Q-H, A-C, 5-S.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO
3, 12, 16, 27, 30 & 32 Bonus 29.

PICK-2: 2 2

PICK-3: 9 6 7

PICK-4: 3 4 4 9

ENCORE: 8974336

DAILY KENO
2,  6,  7, 12, 13, 19, 27, 32, 34, 44,
46, 47, 48, 49, 51, 52, 57, 59, 64, 69.

MidDay lottery winning numbers

PICK-2: 0  9

PICK-3: 5  9   9

[RESTORE-BCPR-CA-04]

PICK-4: 4  9   8   1

ENCORE: 0794034

DAILY KENO
10, 12, 14, 15, 17, 18, 20, 22, 26, 28,
31, 37, 38, 44, 53, 54, 55, 58, 67, 68.

TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500
The LOTTO Dream eBook - FREE DOWNLOAD
DISCLAIMER
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.

Lotto MAX & Ontario Encore Winning Numbers Friday 11/06/2021

The LOTTO Dream eBook - FREE DOWNLOAD
Lotto MAX & Ontario Encore Winning Numbers

Friday 11/06/2021

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw

20, 21, 25, 33, 38, 44 & 45 Bonus 22

[RESTORE-SURREY-CA-01]

MAXMILLIONs:

01, 02, 03, 10, 13, 41 & 42
01, 02, 07, 18, 19, 21 & 27
01, 04, 06, 21, 24, 27 & 36
01, 06, 12, 22, 27, 35 & 37
01, 07, 30, 34, 42, 44 & 46
01, 12, 19, 26, 33, 38 & 49
01, 24, 34, 40, 42, 47 & 50
01, 26, 30, 32, 34, 39 & 46
02, 03, 06, 21, 35, 38 & 48
02, 03, 10, 14, 27, 40 & 48
02, 05, 08, 12, 18, 44 & 48
02, 05, 08, 13, 24, 34 & 41
02, 05, 15, 23, 28, 32 & 39
02, 11, 17, 23, 37, 43 & 46
02, 12, 19, 32, 38, 39 & 49
02, 13, 14, 17, 20, 35 & 37
02, 19, 22, 23, 36, 38 & 50
02, 25, 27, 34, 35, 42 & 47
03, 08, 14, 16, 31, 43 & 44
03, 08, 15, 21, 27, 41 & 49
03, 12, 16, 23, 31, 44 & 50
03, 18, 29, 37, 43, 45 & 46
04, 08, 21, 25, 27, 33 & 39
04, 10, 11, 16, 28, 31 & 36
04, 25, 29, 30, 32, 35 & 44
05, 08, 12, 34, 36, 47 & 49
06, 07, 18, 32, 35, 36 & 43
06, 07, 21, 25, 35, 40 & 48
06, 08, 11, 15, 27, 28 & 43
06, 08, 16, 30, 35, 38 & 49
06, 10, 21, 27, 30, 39 & 46
06, 13, 27, 28, 30, 31 & 38
06, 23, 26, 29, 35, 42 & 44
07, 10, 18, 23, 32, 35 & 41
07, 15, 22, 27, 32, 39 & 43
07, 20, 37, 44, 47, 49 & 50
08, 09, 19, 23, 32, 37 & 40
08, 11, 19, 26, 30, 34 & 44
08, 13, 15, 16, 22, 29 & 32
08, 17, 23, 24, 44, 46 & 49
08, 23, 24, 33, 34, 35 & 46
09, 16, 18, 24, 45, 48 & 49
09, 18, 21, 23, 32, 36 & 39
10, 14, 22, 23, 24, 34 & 45
11, 16, 20, 21, 24, 31 & 47
11, 17, 20, 26, 34, 37 & 48
11, 31, 35, 42, 43, 46 & 47
12, 13, 15, 20, 34, 44 & 45
12, 20, 21, 32, 43, 46 & 50
12, 21, 24, 30, 31, 37 & 47
14, 21, 26, 30, 32, 36 & 46
15, 24, 26, 30, 32, 33 & 34
16, 29, 30, 33, 41, 42 & 48
17, 19, 29, 37, 39, 40 & 42
21, 22, 32, 33, 41, 45 & 49
29, 32, 33, 35, 38, 49 & 50

POKER LOTTO
Winning Hand: 6-S, 5-H, 10-H, 5-D, 9-D.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500

MEGA DICE LOTTO
6, 10, 25, 26, 28 & 29 Bonus 14.

PICK-2: 1 5

PICK-3: 4 2 6

PICK-4: 7 1 7 6

ENCORE: 2912748

DAILY KENO
3,  7, 11, 14, 19, 27, 28, 35, 36, 37,
46, 47, 50, 51, 55, 56, 57, 58, 63, 69.
TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500

MidDay lottery winning numbers

PICK-2: 8  9

PICK-3: 4  9   1

PICK-4: 0  3   3   5

ENCORE: 1865682

TRY OUR LUCKY CROW


DAILY KENO
7,  8, 10, 11, 13, 16, 29, 32, 34, 35,
37, 53, 54, 57, 59, 60, 63, 64, 65, 66.

DISCLAIMER
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.