Archives for June 7, 2022

Lotto MAX & Ontario Encore Winning Numbers Tuesday 07/06/2022

Lotto MAX & Ontario Encore Winning Numbers

Tuesday 07/06/2022

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw

06, 13, 17, 20, 28, 36 & 44 Bonus 31

MAXMILLIONs:

01, 02, 06, 07, 08, 38 & 50
01, 02, 06, 07, 14, 20 & 23
01, 07, 11, 14, 20, 28 & 37
01, 07, 26, 36, 37, 38 & 40
01, 08, 10, 13, 18, 21 & 25
01, 12, 31, 32, 33, 35 & 44
02, 03, 12, 14, 22, 23 & 32
02, 05, 07, 15, 16, 20 & 40
02, 05, 22, 37, 39, 40 & 46
02, 06, 19, 21, 31, 44 & 50
02, 09, 16, 18, 29, 36 & 42
02, 18, 19, 20, 40, 42 & 47
03, 08, 11, 20, 22, 33 & 37
03, 09, 11, 21, 26, 37 & 47
03, 14, 21, 24, 33, 39 & 46
04, 05, 10, 23, 31, 40 & 42
04, 06, 08, 10, 24, 43 & 45
04, 08, 09, 19, 28, 31 & 44
04, 08, 21, 32, 44, 47 & 48
04, 09, 29, 38, 40, 45 & 49
04, 10, 15, 17, 18, 23 & 24
04, 10, 18, 29, 34, 43 & 48
04, 12, 18, 23, 34, 40 & 48
05, 10, 23, 26, 37, 40 & 41
05, 33, 40, 42, 46, 48 & 49
06, 09, 11, 22, 24, 35 & 43
06, 11, 28, 32, 34, 38 & 40
06, 12, 13, 30, 36, 40 & 44
06, 15, 20, 23, 28, 32 & 35
07, 08, 12, 21, 22, 23 & 37
07, 08, 19, 24, 27, 32 & 42
07, 10, 13, 22, 23, 28 & 44
07, 12, 14, 18, 20, 22 & 37
07, 12, 20, 21, 31, 40 & 43
08, 26, 29, 33, 34, 36 & 42
09, 10, 16, 26, 31, 33 & 38
10, 16, 18, 20, 33, 47 & 49
12, 20, 22, 35, 37, 40 & 49
13, 17, 24, 35, 43, 45 & 48
14, 17, 19, 23, 44, 45 & 46
14, 18, 20, 22, 37, 42 & 43
15, 18, 19, 24, 42, 46 & 50
17, 18, 20, 24, 33, 36 & 41
18, 20, 22, 24, 43, 45 & 49
18, 20, 24, 28, 33, 42 & 47
20, 30, 37, 38, 40, 41 & 48
TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500
POKER LOTTO

Winning Hand: 2-S, J-S, 10-S, 9-C, 7-S.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO
1, 2, 11, 16, 17 & 19 Bonus 7.

PICK-2: 7 4

PICK-3: 2 2 4

PICK-4: 8 6 1 4

ENCORE: 7181130

DAILY KENO
5, 8, 11, 14, 18, 24, 26, 35, 37, 40,
43, 44, 46, 47, 50, 52, 56, 60, 62, 65.

TRY OUR LUCKY CROW

MidDay lottery winning numbers

PICK-2: 5 8

PICK-3: 9 7 7

PICK-4: 7 9 7 5

ENCORE: 4227469

DAILY KENO
2, 3, 6, 13, 14, 16, 22, 23, 26, 27,
28, 31, 40, 42, 45, 47, 52, 60, 67, 69.

The LOTTO Dream eBook - FREE DOWNLOAD
DISCLAIMER
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.